"Nottinghamshire baptisms index 1538-1917 Transcription", database, Findmypast.co.uk(http://findmypast.co.uk : accessed 7 January 2018), entry for Samuel Brooks baptism date 4 February 1838 in Clifton with Glapton; citing Nottinghamshire Family History Society.
Text from source:
Nottinghamshire Family History Society
Transcriptions © Nottinghamshire Family History Society
Text from source:
First name(s) | Samuel |
Last name | Brooks |
Birth year | - |
Baptism year | 1838 |
Baptism date | 04 Feb 1838 |
Denomination | Anglican |
Church | St Mary |
Baptism place | Clifton with Glapton |
Relationship | Son |
Father's first name(s) | John |
Father's last name | Brooks |
Mother's first name(s) | Mary |
Mother's last name | Brooks |
Residence | Clifton |
County | Nottinghamshire |
Country | England |
Record set | Nottinghamshire Baptisms Index 1538-1917 |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Baptisms |
Collections from | England, Great Britain |
Transcriptions © Nottinghamshire Family History Society