[S98] “Vital Statistics from Government Records (RS141)”, database with images, Provincial Archives of New Brunswick (http://archives.gnb.ca/search/VISSE/?culture=en-CA : accessed 21 October 2016), entry for marriage of Frank Leslie WRIGHT 1921; citing Code B4/1921 Microfilm F19679.
Text from source:
| Marriage Reference: | 002669 |
Other Info:
| Date: | 23 Mar 1921 |
| Address: | Gaspereaux Station |
| Place: | Petersville, Queens County, New Brunswick, Canada |
| Marriage Type: | By Licence |
| Individual Name: | Frank Leslie Wright |
| Gender: | Male |
| Status: | Bachelor |
| Age: | 22 |
| Date of Birth: | |
| Birth place: | England |
| Birth address: | |
| Occupation: | Labourer |
| Residence place: | New Brunswick, Canada |
| Residence address: | Gaspereaux Station |
| Religion: | Methodist |
| Father: | John Wright born England |
| Mother: | Mary Wright |
| Spouse Name: | Minnie Elizabeth Wright |
| Gender: | Female |
| Status: | Spinster |
| Age: | 16 |
| Birth place: | Mill Stream, New Brunswick, Canada |
| Occupation: | Maid |
| Residence place: | New Brunswick, Canada |
| Residence address: | Gaspereaux Station |
| Religion: | Baptist |
| Father: | C. Edgar Wright born Mill Stream NB |
| Father’s Occupation: | |
| Mother: | Annie ? Wright-Benson |