[S100] “Vital Statistics from Government Records (RS141)”, database with images, Provincial Archives of New Brunswick (http://archives.gnb.ca/search/VISSE/?culture=en-CA : accessed 21 October 2016), entry for death of Frank Leslie WRIGHT 1961; citing Registration 2421 Volume 248 Microfilm F20876.
Text from source:
| Death | ||||
|---|---|---|---|---|
| Reference: | 002421 | |||
| Death Date: | 21 Mar 1961 | |||
| Death Address: | Lancaster D.V.A. Hospital | |||
| Death Place: | Lancaster, County of St. John, New Brunswick | |||
| Name: | Frank Leslie Wright | |||
| Gender: | Male Citizenship: Canada Racial Origin: England | |||
| Occupation: | Farmer (Retired) Self employed | Last worked in this occupation 1949 | Total years spent in this occupation 19 | |
| Cause of Death | Right Sided Heart Failure due to Chronic Emphysema | |||
| Residence place | Queens County, New Brunswick, Canada | |||
| Residence address | Wirral Station | |||
| Age | 62y 11m 19d | |||
| Date of Birth | 2 Apr 1898 | |||
| Birth Place: | Birmingham England | |||
| Marital Status | Married | |||
| Father | Stanley Charles Wright | |||
| Father’s Birthplace | England | |||
| Mother | Mary Harker | |||
| Mother’s Birthplace: | London, England | |||
| Spouse: | Minnie Elizabeth Wright | |||
| Spouse’s Residence Place: | Queens County, New Brunswick, Canada | |||
| Spouse’s Residence Address: | Wirral Station | |||
| Place of Burial Cremation on Removal : | Cedar Hill Extension Cemetery | |||
| Date of Burial or removal | March 23/61. | |||
| Informant Name: | Minnie Elizabeth Wright | |||
| Informant Description: | Wife |
Informant Residence Place:
Informant Residence Address:
| Date Registered: | 1 May 1961 |
Registrar: