"Vital Statistics from Government Records (RS141)", database with images, Provincial Archives of New Brunswick (http://archives.gnb.ca/search/VISSE/?culture=en-CA : accessed 21 October 2016), entry for birth of Minnie Elizabeth WRIGHT 1903; citing Code 1903-802479 Microfilm F18906
Text from source:
Birth
Date registered: 5 Nov 1904
Informant: Mrs Helen Smith
Informant description: Aunt
Text from source:
Birth
Reference: | 802479 | |
Date: | 2 Apr 1904 | |
Name: | Minnie Elizabeth Wright | |
Gender: | Female | |
Address: | Lower Millstream | |
Place: | Kings County, New Brunswick, Canada | |
Father: | Charles Edgar Wright | |
Father's occupation: | Lath Sawyer | |
Father's residence place: | Kings County, New Brunswick, Canada | |
Father's residence address: | Millstream | |
Age last birthday: | 57 years | |
Born: | Millstream N.B. | |
Mother: | Annie Nora Benson | |
Mother's residence place: | Kings County, New Brunswick, Canada | |
Mother's residence address: | Millstream | |
Age last birthday: | 40 years | |
Born: | Millstream NB | |
Parents married: | Yes | |
Number of children of this mother (including this birth): | 6 | |
Died since birth: | 1 | |
Stillborn: | - |
Informant: Mrs Helen Smith
Informant description: Aunt